Honda GX160-QXE2 4.8HP Electric Start Engine
Honda GX160-QXE2 (Electric Start) Technical Specs
| Brand | Honda |
| Full Model Code | GX160-QXE2 |
| Country of Origin | Japan |
| Engine Orientation | Horizontal Shaft |
| Engine Type | 4-Stroke, OHV, Single Cylinder |
| Displacement | 163 cc |
| Bore x Stroke | 68 x 45 mm |
| Compression Ratio | 9.0:1 |
| Maximum Output | 3.6 kW (4.8 HP) @ 3600 RPM |
| Maximum Torque | 10.3 Nm (7.6 lbs-ft) @ 2500 RPM |
| Specific Fuel Consumption | 1.4 L/hr @ 3600 RPM |
| Fuel Induction System | Butterfly Carburetor |
| Ignition System | Transistorized Magneto |
| Start System | Electric Start & Recoil |
| Shaft Specification | 3/4" (19.05 mm) Straight Keyway Shaft |
| Fuel Tank Capacity | 3.1 Liters |
| Oil Capacity & Type | 0.58 Liters / SAE 10W-30 |
| Cooling System | Forced Air Cooled |
| Dry Weight | 18.8 kg (with starter motor) |
| Dimensions | 312 x 362 x 346 mm |
| Standard Warranty | 3 Years |
| Primary Application | Generators, Pressure Washers, Stationary Pumps |
Honda GX160-QXE2 Engine Included:
- 1x New GX160-QXE2 12V Electric Starter
- 1x Premium Integrated 12V Electric Start System
- 1x Production Standard 3/4 Inch Keyway Shaft
- 1x Industrial Overhead Valve OHV Block Assembly
- 1x Industrial Grade High Capacity Oil Alert
- 1x Heavy Duty Dual Element Air Filter
- 1x Official Honda Commercial Engines Limited Warranty
- 1x Technical Engine Operation Installation Guide Manual
You must be logged in to post a review.













Reviews
There are no reviews yet.