Honda GX160-QXE2 4.8HP 163cc Engine – 3/4in Shaft, Electric Start
For daily runtime, Honda GX160-QXE2 puts out 4.8 horsepower. A 163cc block backs up the output, and torque peaks at 10.3 Nm. The 3/4in shaft fits standard mounts.
- Runs at 4.8 horsepower under normal use
- Runs on a 163cc engine block
- Twists out 10.3 Newton-meters under load
- Shaft measures 3/4in, horizontal configuration
- Electric start, no pull cord needed
$326.00
In Stock
Honda GX160-QXE2 (Electric Start) Technical Specs
| Brand | Honda |
| Full Model Code | GX160-QXE2 |
| Country of Origin | Japan |
| Engine Orientation | Horizontal Shaft |
| Engine Type | 4-Stroke, OHV, Single Cylinder |
| Displacement | 163 cc |
| Bore x Stroke | 68 x 45 mm |
| Compression Ratio | 9.0:1 |
| Maximum Output | 3.6 kW (4.8 HP) @ 3600 RPM |
| Maximum Torque | 10.3 Nm (7.6 lbs-ft) @ 2500 RPM |
| Specific Fuel Consumption | 1.4 L/hr @ 3600 RPM |
| Fuel Induction System | Butterfly Carburetor |
| Ignition System | Transistorized Magneto |
| Start System | Electric Start & Recoil |
| Shaft Specification | 3/4" (19.05 mm) Straight Keyway Shaft |
| Fuel Tank Capacity | 3.1 Liters |
| Oil Capacity & Type | 0.58 Liters / SAE 10W-30 |
| Cooling System | Forced Air Cooled |
| Dry Weight | 18.8 kg (with starter motor) |
| Dimensions | 312 x 362 x 346 mm |
| Standard Warranty | 3 Years |
| Primary Application | Generators, Pressure Washers, Stationary Pumps |









Reviews
There are no reviews yet.