Minn Kota Riptide PowerDrive 70 Trolling Motor
Minn Kota Riptide PowerDrive 70 54" Wireless Specs
| Technical Parameter | Official Specification |
|---|---|
| Brand & Series | Minn Kota Riptide PowerDrive |
| Full SKU/Model | 1363564 (54") |
| Mount Location | Bow-Mount (Deploy-Assist) |
| Motor Type | Brushed (Heavy-Duty) |
| Peak Thrust | 70 lbs |
| Operating Voltage | 24V DC |
| Max Amp Draw | 42 Amps |
| Recommended Circuit Breaker | 60 Amp (Manual Reset) |
| Minimum Wire Gauge | 6 AWG |
| Shaft Length | 54 Inches (137 cm) |
| Shaft Material | Indestructible Composite Shaft |
| Propeller Type | Power Prop (MKP-37) |
| Propeller Pitch/Diameter | 3-1/4" Hub Diameter |
| Steering Type | Electric Steer (Wireless Remote Included) |
| Speed Control | Variable (Digital Maximizer) |
| Deployment System | Deploy-Assist Lever |
| GPS Integrated Navigation | Yes (Advanced GPS/i-Pilot) |
| Anchor Mode/Spot-Lock | Yes (Spot-Lock) |
| Sonar Compatibility | None |
| Bluetooth/Mobile App | Yes (Smartphone Control) |
| Saltwater/Freshwater Rating | Saltwater Rated (Advanced Corrosion Protection) |
| Digital Maximizer | Yes |
| Heading Sensor Included | Optional Add-on |
| Battery Indicator System | Yes (Push-to-Test on Base) |
| Total Unit Weight | ~46 lbs (20.9 kg) |
| Max Boat Length/Weight | Bay Boats/Center Consoles up to 23' / 2,500 lbs |
| Mounting Bolt Pattern | Standard PowerDrive Pattern |
| Commercial/Residential Warranty | 2-Year Warranty |
| Replacement Propeller SKU | MKP-37 (Part #1865022) |
| SEO Usage Profile | Reliable Saltwater Performance; Budget GPS Anchor; Bay Fishing |










Reviews
There are no reviews yet.