Ford Ranger Explorer Mazda B4000 1995-1996 Automatic Transmission 4-Speed 4R55E Remanufactured
4R55E 1995-1996 Ford Aerostar, Explorer, Ranger & Mazda B4000 4.0L RWD Additional Info
| Bell Housing Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Pan Bolts | 18 |
| Sensor Type | None in Case |
| Speedometer Type | With Hole In Tail Housing |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R55E |
| Transmission Fluid | 10 |
| Speeds | 4-Speed |
| Part Status | Available to Order |
| Cooler Included / Replacement | No / No Replacement |
| Radiator Included / Replacement | No / No Replacement |
4R55E 1995-1996 Ford Aerostar, Explorer, Ranger & Mazda B4000 4.0L RWD Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1995 - 1996 | Ford | Aerostar | V6 4.0L | Important: Reset Keep Alive Memory, TAG: 95GT-DAA, 95GT-FAA, 96GT-DBA, 96GT-FAA, 96GT-MAA, F57Z-FARM, F68Z-DARM, F69Z-MARM |
| 1995 - 1996 | Ford | Explorer | V6 4.0L | Important: Reset Keep Alive Memory, TAG: 95GT-DAA, 95GT-FAA, 96GT-DBA, 96GT-FAA, 96GT-MAA, F57Z-FARM, F68Z-DARM, F69Z-MARM |
| 1995 - 1996 | Ford | Ranger | V6 4.0L | Important: Reset Keep Alive Memory, TAG: 95GT-DAA, 95GT-FAA, 96GT-DBA, 96GT-FAA, 96GT-MAA, F57Z-FARM, F68Z-DARM, F69Z-MARM |
| 1996 - 1996 | Mazda | B4000 | V6 4.0L | Important: Reset Keep Alive Memory, TAG: 95GT-DAA, 95GT-FAA, 96GT-DBA, 96GT-FAA, 96GT-MAA, F57Z-FARM, F68Z-DARM, F69Z-MARM |












Reviews
There are no reviews yet.