Chevy GMC Vans SUVs 1995-1996 Automatic Transmission 4-Speed 4L80E HD Remanufactured
4L80E 1995-1996 Chevy/GMC C2500 Suburban & Vans RWD Additional Info
| Bell Housing | No Bolt Hole at the 12 O'clock Position |
| Bell Housing Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Cooler Lines | 2 Inch Apart |
| Fluid Type | PZL-LVMULTI |
| Lockup | Yes |
| Neutral Safety Switch | With Bosses on Driver Side |
| Output Type | Slip on Yoke |
| Pan Bolts | 17 |
| Shift Type | 1-3/4 Inch Manual Shift Shaft Size |
| Tail Housing | With |
| Torque Converter Included | Yes |
| Transmission Family | 4L80E |
| Transmission Fluid | 13 |
| Speeds | 4-Speed |
| Part Status | Available to Order |
| Cooler Included / Replacement | No / No Replacement |
| Radiator Included / Replacement | No / No Replacement |
4L80E 1995-1996 Chevy/GMC C2500 Suburban & Vans RWD Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1995 - 1996 | Chevrolet | C2500 Suburban | V8 7.4L | TAG: 5MCP, 6MCP, with Slip-On Yoke; without Hole in End of Yoke |
| 1995 - 1996 | Chevrolet | C2500 Suburban | V8 5.7L | with Slip-On Yoke; without Hole in End of Yoke, TAG: 5MCP, 6MCP |
| 1995 - 1996 | GMC | C2500 Suburban | V8 7.4L | TAG: 5MCP, 6MCP, Slip Yoke Style |
| 1995 - 1996 | GMC | C2500 Suburban | V8 5.7L | Slip Yoke Style, TAG: 5MCP, 6MCP, with 17 Bolt Transmission Pan |
| 1996 - 1996 | Chevrolet | Express 2500 | V6 4.3L | TAG: 5MCP, 6MCP |
| 1996 - 1996 | Chevrolet | Express 2500 | V8 5.7L | with 17 Bolt Transmission Pan, TAG: 5MCP, 6MCP |
| 1996 - 1996 | Chevrolet | Express 3500 | V8 5.7L | TAG: 5MCP, 6MCP |
| 1996 - 1996 | Chevrolet | Express 3500 | V8 7.4L | TAG: 5MCP, 6MCP |
| 1996 - 1996 | Chevrolet | G30 | V8 5.7L | Slip Yoke Style; 1-3/4in Shift Shaft Length, TAG: 5MCP, 6MCP |
| 1996 - 1996 | GMC | G3500 | V8 5.7L | Slip Yoke Style; 1-3/4in Shift Shaft Length, TAG: 5MCP, 6MCP |
| 1996 - 1996 | GMC | G3500 | V8 7.4L | Slip Yoke Style; 1-3/4in Shift Shaft Length, TAG: 5MCP, 6MCP |
| 1996 - 1996 | GMC | Savana 2500 | V6 4.3L | TAG: 5MCP, 6MCP |
| 1996 - 1996 | GMC | Savana 2500 | V8 5.7L | with 17 Bolt Transmission Pan, TAG: 5MCP, 6MCP |
| 1996 - 1996 | GMC | Savana 3500 | V8 5.7L | TAG: 5MCP, 6MCP |
| 1996 - 1996 | GMC | Savana 3500 | V8 7.4L | TAG: 5MCP, 6MCP |












Reviews
There are no reviews yet.