Kia Sorento Optima Sportage G4KE 2.4L L4 Engine 2011-2013
Kia G4KE 2.4L L4 Remanufactured Engine – 2011-2013 Additional Info
| Weight | 250 lbs |
| Dimensions | 36 × 36 × 36 in |
| Block Casting | G4KE |
| Head Casting | THETA-2 2.0/2.4 |
| Product Type | Engines |
| Displacement | 2.4L |
| Number of Cylinders | 4 |
| Block Type | L |
| Head Type | DOHC |
| Number of Valves | 16 |
Kia G4KE 2.4L L4 Remanufactured Engine – 2011-2013 Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2011 - 2011 | Kia | Rondo | L4 2.4L 2359cc | In-Line Head Cast # THETA-2 K# or 2.0/2.4, Block Cast # G4KE, Dual VVT, Timing Cover Installed |
| 2011 - 2013 | Kia | Forte | L4 2.4L 2359cc | In-Line Head Cast # THETA-2 K# or 2.0/2.4, Block Cast # G4KE, Dual VVT, Timing Cover Installed |
| 2011 - 2013 | Kia | Forte Koup | L4 2.4L 2359cc | In-Line Head Cast # THETA-2 K# or 2.0/2.4, Block Cast # G4KE, Dual VVT, Timing Cover Installed |
Additional information
| Make | Kia |
|---|---|
| Model | Sorento |
| Remanufactured | Engine |














Reviews
There are no reviews yet.