Hyundai Santa Fe Sedona Kia Sorento Carnival G6DC 3.5L V6 Engine 2010-2014
Hyundai Kia G6DC 3.5L V6 Remanufactured Engine – 2010-2014 Additional Info
| Weight | 340 lbs |
| Dimensions | 38 × 38 × 38 in |
| Important Notes | Dual VVT |
| Product Type | Engines |
| Displacement | 3.5L |
| Number of Cylinders | 6 |
| Block Type | V |
| Head Type | DOHC |
| Number of Valves | 24 |
Hyundai Kia G6DC 3.5L V6 Remanufactured Engine – 2010-2014 Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2010 - 2012 | Hyundai | Santa Fe | V6 3.5L 3470cc | Short Intake Cam Snouts with 24350-3C112/3C113 V.V.T.s |
| 2012 - 2013 | Kia | Sorento | V6 3.5L 3470cc | Short Intake Cam Snouts with 24350-3C112/3C113 V.V.T.s |
| 2012 - 2014 | Kia | Sedona | V6 3.5L 3470cc | Short Intake Cam Snouts with 24350-3C112/3C113 V.V.T.s |
Additional information
| Make | Hyundai |
|---|---|
| Model | Santa |
| Remanufactured | Engine |













Reviews
There are no reviews yet.