Ford Windsor 5.8L V8 Engine 1988-1993
Ford Windsor 5.8L V8 Remanufactured Engine – 1988-1993 Additional Info
| Weight | 428 lbs |
| Dimensions | 36 × 36 × 36 in |
| Important Notes | Block Cast #E5AE, E9, FO, E4, F4 |
| Engine VIN Code | H |
| Block Casting | E5AE,E9,F0,FO,E4,F4 |
| Head Casting | E7TE-PA |
| Crank Casting | 7MA |
| Casting Location | V8, RIGHT REAR OF BLOCK, NEAR OIL PAN SURFACE. |
| Body Style | 351 |
| Fuel Type | Gasoline |
| Displacement | 5.8L |
| Number of Cylinders | 8 |
| Block Type | V |
| Head Type | OHV |
| Product Type | Engines |
| Number of Valves | 16 |
Ford Windsor 5.8L V8 Remanufactured Engine – 1988-1993 Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1987 - 1989 | DeTomaso | Pantera | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, #4 dsctn 3/19/24 |
| 1988 - 1989 | Mercury | Grand Marquis | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1991 | Ford | E-250 Econoline Club Wagon | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1991 | Ford | LTD Crown Victoria | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | Bronco | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | E-150 Econoline | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | E-150 Econoline Club Wagon | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | E-250 Econoline | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | E-350 Econoline | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | E-350 Econoline Club Wagon | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | F-150 | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | F-250 | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
| 1988 - 1993 | Ford | F-350 | V8 5.8L 5753cc | Crank Cast # 7MA, Right Head Cast # E7TE-PA, Left Head Cast # E7TE-PA, Block Cast # E5AE, E9, FO, E4, F4, H.O., Dipstick in Block, Non-Roller Cam, *** Not Intended for Motorhome Use ***, #4 dsctn 3/19/24 |
Additional information
| Make | Ford |
|---|---|
| Model | Windsor |
| Remanufactured | Engine |












Reviews
There are no reviews yet.