Geo Metro Chevrolet Sprint Pontiac Firefly G10 1.0L L3 Remanufactured Engine 1993-1995
Chevrolet Geo Pontiac G10 1.0L L3 Remanufactured Engine – 1993-1995 12442E Additional Info
| Weight | 145 lbs |
| Dimensions | 36 × 36 × 36 in |
| Important Notes | Block Cast #G10 |
| Engine VIN Code | 6 |
| Block Casting | G10, 993CM3 |
| Casting Location | END OF BLOCK, DRIVER SIDE BELL HOUSING |
| Fuel Type | Gasoline |
| Product Type | Engines |
| Displacement | 1.0L |
| Number of Cylinders | 3 |
| Block Type | L |
Chevrolet Geo Pontiac G10 1.0L L3 Remanufactured Engine – 1993-1995 12442E Vehicle Fitment
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1991 - 1992 | Chevrolet | Sprint | L3 1.0L 993cc | Crank Cast # 086, Block Cast # G10, 5 Bolt Crank Pulley, No Crank Sensor, W/P, Timing Gears Belt & Tensioner Installed, Hydraulic Lifters, #5 dsctn 3/19/24 |
| 1993 - 1995 | Geo | Metro | L3 1.0L 993cc | Crank Cast # 086, Block Cast # G10, 5 Bolt Crank Pulley, No Crank Sensor, W/P, Timing Gears Belt & Tensioner Installed, Hydraulic Lifters, #5 dsctn 3/19/24 |
| 1994 - 1995 | Pontiac | Firefly | L3 1.0L 993cc | Crank Cast # 086, Block Cast # G10, 5 Bolt Crank Pulley, No Crank Sensor, W/P, Timing Gears Belt & Tensioner Installed, Hydraulic Lifters, #5 dsctn 3/19/24 |
Additional information
| Make | Geo |
|---|---|
| Model | Metro |
| Remanufactured | Engine |














Reviews
There are no reviews yet.