Ford Ranger Explorer 1998-2005 Front Carrier Assembly Model 35 IFS 4.11 Ratio Remanufactured Style-E
Ford M35 IFS Front Carrier Assembly for 1998-2005 Ford Ranger & Explorer 4.11 Additional Info
| Weight | 90 lbs |
| Dimensions | 34 × 24 × 18 in |
| Axle Family | Dana 35 |
| Gear Ratio | 4.11 |
| Ring Gear Diameter | 7.562 |
| Product Type | Differentials |
Ford M35 IFS Front Carrier Assembly for 1998-2005 Ford Ranger & Explorer 4.11 Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 1996 - 2003 | Ford | Explorer | Front | Ratio: 4.10; Dana 35, 7.562 Inch Ring Gear, IFS | |
| 1998 - 2002 | Mazda | B3000 | Front | Ratio: 4.10; Dana 35, 7.562 Inch Ring Gear, IFS | |
| 1998 - 2009 | Mazda | B4000 | Front | Ratio: 4.10; Dana 35, 7.562 Inch Ring Gear, IFS | |
| 1998 - 2011 | Ford | Ranger | Front | Ratio: 4.10; Dana 35, 7.562 Inch Ring Gear, IFS | |
| 2001 - 2005 | Ford | Explorer Sport Trac | Front | Ratio: 4.10; Dana 35, 7.562 Inch Ring Gear, IFS |













Reviews
There are no reviews yet.