Ford Explorer 2002-2005 Front Carrier Assembly Dana 30 3.73 Ratio Remanufactured Style-F
Dana 30 Front Carrier Assembly for 2002-2005 Ford Explorer 3.73 Ratio Additional Info
| Weight | 90 lbs |
| Dimensions | 34 × 24 × 18 in |
| Axle Family | Dana 30 |
| Gear Ratio | 3.73 |
| Ring Gear Diameter | 7.12 |
| Product Type | Differentials |
Dana 30 Front Carrier Assembly for 2002-2005 Ford Explorer 3.73 Ratio Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2002 - 2010 | Ford | Explorer | Front | Ratio: 3.73; Dana 30, 7.12 Inch Ring Gear, IFS | |
| 2002 - 2010 | Mercury | Mountaineer | Front | Ratio: 3.73; Dana 30, 7.12 Inch Ring Gear, IFS | |
| 2003 - 2005 | Lincoln | Aviator | Front | Ratio: 3.73; Dana 30, 7.12 Inch Ring Gear, IFS | |
| 2007 - 2010 | Ford | Explorer Sport Trac | Front | Ratio: 3.73; Dana 30, 7.12 Inch Ring Gear, IFS |
















Reviews
There are no reviews yet.