Ford Explorer 2002-2005 Front Carrier Assembly 8.8-Inch IFS 3.73 Ratio Posi LSD Remanufactured Style-G
Ford 8.8″ IFS Front Carrier Assembly for 2002-2005 Ford Explorer 3.73, Posi LSD Additional Info
| Weight | 90 lbs |
| Dimensions | 34 × 24 × 18 in |
| Axle Family | Ford 8.8 |
| Gear Ratio | 3.73 |
| Ring Gear Diameter | 8.8 |
| Product Type | Differentials |
Ford 8.8″ IFS Front Carrier Assembly for 2002-2005 Ford Explorer 3.73, Posi LSD Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2002 - 2004 | Ford | Explorer | Rear | Ratio: 3.73; Ford 8.8 Inch Ring Gear, IRS, With Posi Traction | |
| 2002 - 2004 | Mercury | Mountaineer | Rear | Ratio: 3.73; Ford 8.8 Inch Ring Gear, IRS, With Posi Traction | |
| 2003 - 2004 | Lincoln | Aviator | Rear | Ratio: 3.73; Ford 8.8 Inch Ring Gear, IRS, With Posi Traction |
















Reviews
There are no reviews yet.