Ford Expedition 2003-2005 Front Carrier Assembly 9.75-Inch IFS 3.73 Ratio Posi LSD Remanufactured Style-A
9.75″ IFS Front Carrier Assembly for 2003-2005 Expedition 3.73, Posi LSD Additional Info
| Weight | 110 lbs |
| Dimensions | 34 × 24 × 18 in |
| Axle Family | Ford 9.75 |
| Gear Ratio | 3.73 |
| Ring Gear Diameter | 9.75 |
| Product Type | Differentials |
9.75″ IFS Front Carrier Assembly for 2003-2005 Expedition 3.73, Posi LSD Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2003 - 2004 | Ford | Expedition | V8 4.6L | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, With Posi Traction |
| 2003 - 2004 | Ford | Expedition | V8 5.4L | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, With Posi Traction |
| 2005 - 2005 | Ford | Expedition | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, Thru 11/28/04, With Posi Traction |
















Reviews
There are no reviews yet.