Ford Expedition 2003-2005 Front Carrier Assembly 9.75-Inch IFS 3.73 Ratio Remanufactured Style-F
Ford 9.75″ IFS Front Carrier Assembly for 2003-2005 Ford Expedition 3.73 Ratio Additional Info
| Weight | 110 lbs |
| Dimensions | 34 × 24 × 18 in |
| Axle Family | Ford 9.75 |
| Gear Ratio | 3.73 |
| Ring Gear Diameter | 9.75 |
| Product Type | Differentials |
Ford 9.75″ IFS Front Carrier Assembly for 2003-2005 Ford Expedition 3.73 Ratio Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2003 - 2004 | Ford | Expedition | V8 4.6L | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, Without Posi Traction |
| 2003 - 2004 | Ford | Expedition | V8 5.4L | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, Without Posi Traction |
| 2003 - 2004 | Lincoln | Navigator | V8 5.4L | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, Without Posi Traction |
| 2005 - 2005 | Ford | Expedition | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, Thru 11/28/04, Without Posi Traction | |
| 2005 - 2005 | Lincoln | Navigator | Rear | Ratio: 3.73; Ford 9.75 Inch Ring Gear, IRS, Thru 11/28/04, Without Posi Traction |
















Reviews
There are no reviews yet.