Chevrolet S10 GMC Sonoma 1997-2003 Front Carrier Assembly 7.2-Inch IFS 3.08 Ratio Without ZR2 Automatic RemanufacturedStyle-D
GM 7.2 IFS Front Carrier Assembly for 1997-2003 S10 & S15 3.08 w/o ZR2 Option-w/ Auto Tr Additional Info
| Weight | 80 lbs |
| Dimensions | 34 × 24 × 18 in |
| Axle Family | GM 7.25 |
| Gear Ratio | 3.08 |
| Ring Gear Diameter | 7.2 |
| Product Type | Differentials |
GM 7.2 IFS Front Carrier Assembly for 1997-2003 S10 & S15 3.08 w/o ZR2 Option-w/ Auto Tr Vehicle Fitment
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 1997 - 2000 | Chevrolet | Blazer | Front | Ratio: 3.08; GM 7.25 Inch Ring Gear, IFS, Ratio Option GU4 | |
| 1997 - 2000 | GMC | Jimmy | Front | Ratio: 3.08; GM 7.25 Inch Ring Gear, IFS, Ratio Option GU4 | |
| 1997 - 2003 | Chevrolet | S10 | Front | Ratio: 3.08; GM 7.25 Inch Ring Gear, IFS, Ratio Option GU4 | |
| 1997 - 2003 | GMC | Sonoma | Front | Ratio: 3.08; GM 7.25 Inch Ring Gear, IFS, Ratio Option GU4 |
















Reviews
There are no reviews yet.