Honda BF225DXCDA 225HP Outboard CR
Honda 225HP BF225DXCDA iST Specs
| Brand | Honda Marine |
| Full Model Code | BF225DXCDA |
| Country of Origin | Japan |
| Engine Family/Series | V6 VTEC® iST (Counter Rotation) |
| Engine Type | V6 60° / 24-Valve SOHC / 4-Stroke |
| Displacement | 3.6 Liters (3583 cc) |
| Horsepower | 225 HP @ 5500 RPM |
| Full Throttle RPM Range | 5000 - 6000 RPM |
| Fuel Induction System | Programmed Fuel Injection (PGM-FI) |
| Alternator Output | 90 Amps (60 Charging Amps) |
| Gear Ratio | 2.00:1 |
| Shaft Length | 25" (X-Long) |
| Dry Weight | 278 kg (613 lbs) |
| Bore x Stroke | 89 x 96 mm |
| Starting & Steering System | Electric w/ Intelligent Shift & Throttle (iST) |
| Trim/Tilt Method | Power Trim & Tilt |
| Oil Capacity | 7.8L (with filter) |
| Recommended Fuel | 86 Octane |
| Standard Warranty | 5-Year Non-Declining |
| Application | Port-side engine for digital twin offshore configurations on 25" transoms. |
You must be logged in to post a review.













Reviews
There are no reviews yet.