Toro TITAN 54″ Heavy Duty MyRIDE Suspension Zero Turn Mower
Toro 54" Titan w/ MyRIDE Suspension (75315) Specs
| Technical Parameter | Official Specification |
|---|---|
| Brand & Series | Toro TITAN Series |
| Full SKU/Model | 75315 |
| Country of Origin | USA |
| Engine Brand & Model | Kohler 7000 Series V-Twin (KT740) |
| Displacement (cc) | 725 cc |
| Horsepower/Torque | 25 HP at 3600 RPM |
| Fuel Capacity (Gallons/L) | 5.0 Gallons (18.9 L) |
| Oil Capacity & Recommended Grade | 2.0 qt (1.9 L) / SAE 10W-30 API SJ |
| Oil Filter OEM Part Number | Kohler 12 050 01-S |
| Spark Plug Type & Gap | Champion RC12YC / 0.030" |
| Air Filter Type | Standard Dual Element |
| Starting System | Electric Key Start |
| Transmission Model | Hydro-Gear ZT-2800 (Serviceable) |
| Transmission Oil Type | 20W-50 Synthetic Motor Oil |
| Max Forward Speed (mph/kmh) | 8.5 mph (13.7 km/h) |
| Max Reverse Speed (mph/kmh) | 4.0 mph (6.4 km/h) |
| Cutting Width (Inches) | 54 Inches |
| Deck Construction (Gauge & Type) | 10-Gauge Fabricated Steel w/ Bull-Nose |
| Cutting Height Range | 1.5" - 4.5" |
| Height Adjustment Positions | 13 Positions |
| Number of Blades | 3 Blades |
| Blade Tip Speed (fpm) | 18,700 fpm |
| Blade Bolt Torque (ft-lbs) | 60 ft-lbs |
| Spindle Housing Material | Aluminum |
| Front Tire Size | 13 x 6.5-6 |
| Rear Tire Size | 22 x 11-10 |
| Seat Type & Suspension | MyRIDE® Suspension System w/ Adjustable Shock |
| Dry Weight (lbs/kg) | 849 lbs (385 kg) |
| Commercial/Residential Warranty | 3-Year / 300-Hour Residential Limited |
| SEO Usage Profile (Terrain & Max Acreage) | Semi-Professional; Rough/Uneven Terrain; Up to 5 Acres |
You must be logged in to post a review.











Reviews
There are no reviews yet.