| Manufacturer / Brand | Hyundai SeasAll |
| Model Designation | R200P Inboard Shaft Package |
| Engine Type | 4-Stroke High-Speed Commercial Marine Diesel |
| Cylinder Configuration | Inline-4 |
| Total Displacement | 2.2 Liters (134 cu in) |
| Bore x Stroke | 85.4 x 96.0 mm (3.36 x 3.78 in) |
| Aspiration & Charge Air | Turbocharged with Electronic Variable Geometry (E-VGT) and Intercooler |
| Cooling System Architecture | Tubular Heat Exchanger Closed Circuit with Raw Water Impeller Pump |
| Continuous Power Rating (P1) | 150 BHP (110 kW) @ 3,500 RPM |
| Maximum / Intermittent Power (P3/P4) | 200 BHP (147 kW) @ 3,800 RPM |
| Fuel Injection Platform | High-Pressure Common Rail (HPCR) Piezo Direct Electronic Injection (2,000 bar) |
| Cylinder Head Metallurgy | 16-Valve Aluminum Alloy Cylinder Head with Double Overhead Camshafts (DOHC) |
| Cylinder Liners | Cast Iron Engine Block with Integrated Parent Bores |
| Flywheel Housing & Flywheel | SAE 4 Housing with Flexible Marine Torsional Damper |
| Electrical System & Ground | 12V Negative Ground Marine Electrical System |
| Starter & Alternator Output | 12V 2.2 kW Electric Starter / 12V 150A Marine Alternator |
| Lube Oil Sump Capacity | 6.5 Liters (1.72 US gal) |
| Engine Coolant Capacity | 9.5 Liters (2.51 US gal) |
| Dry Weight (excl. gearbox) | 280 kg (617 lbs) |
| Overall Dimensions (L x W x H) | 864 x 714 x 714 mm (34.0 x 28.1 x 28.1 in) |
| Emissions Certification | IMO Tier II / EPA Tier 3 Marine / RCD 2 |
| Fuel Compatibility | Ultra-Low Sulfur Diesel (ULSD No. 2), Automotive Diesel (EN 590), B7 Biodiesel |
| Transmission / Outdrive Compatibility | Packaged with ZF 45A / ZF 45C or D-I Industrial (DMT 25AL) Down-Angle Hydraulic Marine Transmission |
| Factory Warranty Period | Hyundai SeasAll 2-Year or 2,500-Hour Commercial Marine Warranty |
| Application Research | Fast commercial angling craft, harbor pilot tenders, aquaculture runabouts, and light commercial displacement or planing hulls using conventional shaft lines. |
Reviews
There are no reviews yet.