| Manufacturer / Brand | Cummins Inc. |
| Model Designation | X15 Severe-Duty Pushboat |
| Engine Type | 4-Stroke Heavy-Duty Commercial Marine Diesel |
| Cylinder Configuration | Inline-6 |
| Total Displacement | 14.9 Liters (912 cu in) |
| Bore x Stroke | 137 x 169 mm (5.39 x 6.65 in) |
| Aspiration & Charge Air | Turbocharged with Low-Temperature Jacket Water Aftercooling (JWAC) |
| Cooling System Architecture | Heavy-Duty Keel-Cooled Grid System with Centrifugal Circulation Pump |
| Continuous Power Rating (P1) | 450 BHP (336 kW) @ 1,600 RPM |
| Maximum / Intermittent Power (P3/P4) | Continuous Rating Only - 450 BHP (336 kW) @ 1,600 RPM (100% Duty Factor Severe Unrestricted Rating) |
| Fuel Injection Platform | Cummins XPI Extreme High-Pressure Common Rail (HPCR) |
| Cylinder Head Metallurgy | Single-Piece 24-Valve Cast Iron with Integrated Camshaft |
| Cylinder Liners | Replaceable Wet Sleeve Cast Iron Liners |
| Flywheel Housing & Flywheel | SAE 1 Housing with SAE 14 Flywheel |
| Electrical System & Ground | 24V Isolated Ground Marine Electrical System |
| Starter & Alternator Output | 24V 7.5 kW Electric Starter / 24V 70A Marine Alternator |
| Lube Oil Sump Capacity | 49.2 Liters (13.0 US gal), Extra-Deep Pushboat Marine Wet Sump |
| Engine Coolant Capacity | 37.9 Liters (10.0 US gal) |
| Dry Weight (excl. gearbox) | 1,724 kg (3,800 lbs) |
| Overall Dimensions (L x W x H) | 1,712 x 1,075 x 1,257 mm (67.4 x 42.3 x 49.5 in) |
| Emissions Certification | EPA Marine Tier 3 / IMO Tier II |
| Fuel Compatibility | Ultra-Low Sulfur Diesel (ULSD No. 2), Marine Gas Oil (MGO DMA/DMB), B20 Biodiesel |
| Transmission / Outdrive Compatibility | Bare Engine Bobtail - Compatible with Reintjes (WAF 464 / WAF 562) and Twin Disc (MGX-5146/516) High-Ratio Reduction Gears |
| Factory Warranty Period | Cummins 2-Year / Unlimited-Hour Continuous Duty Commercial Marine Warranty |
| Application Research | Severe-duty river pushboats, heavy fleeting pushers, dredging tender vessels, and canal push units running 100% full throttle for extended multi-week shifts. |
Reviews
There are no reviews yet.