Honda GX120-QX2 3.5HP Horizontal Engine
Honda GX120-QX2 Technical Specs
| Brand | Honda |
| Full Model Code | GX120-QX2 |
| Country of Origin | Japan |
| Engine Orientation | Horizontal Shaft |
| Engine Type | 4-Stroke, OHV, Single Cylinder |
| Displacement | 118 cc |
| Bore x Stroke | 60 x 42 mm |
| Compression Ratio | 8.5:1 |
| Maximum Output | 2.6 kW (3.5 HP) @ 3600 RPM |
| Maximum Torque | 7.3 Nm (5.4 lbs-ft) @ 2500 RPM |
| Specific Fuel Consumption | 1.0 L/hr @ 3600 RPM |
| Fuel Induction System | Butterfly Carburetor |
| Ignition System | Transistorized Magneto |
| Start System | Recoil Start |
| Shaft Specification | 3/4" (19.05 mm) Straight Keyway Shaft |
| Fuel Tank Capacity | 2.0 Liters |
| Oil Capacity & Type | 0.56 Liters / SAE 10W-30 |
| Cooling System | Forced Air Cooled |
| Dry Weight | 13.0 kg |
| Dimensions | 297 x 341 x 318 mm |
| Standard Warranty | 3 Years |
| Primary Application | Small Water Pumps, Vibration Plates, Precision Machinery |
SET
You must be logged in to post a review.













Reviews
There are no reviews yet.