Briggs & Stratton Vanguard 18HP 570cc Horizontal V-Twin Engine
Briggs & Stratton Vanguard 18HP Standard Technical Specs
| Brand | Briggs & Stratton |
| Full Model Code | Vanguard 18HP Horizontal (Standard Build) |
| Country of Origin | Japan |
| Engine Orientation | Horizontal Shaft |
| Engine Type | 4-Stroke, OHV, V-Twin |
| Displacement | 570 cc |
| Bore x Stroke | 72 x 70 mm |
| Compression Ratio | 8.2:1 |
| Maximum Output | 13.4 kW (18 HP) @ 3600 RPM |
| Maximum Torque | 39.5 Nm (29.1 lbs-ft) @ 2400 RPM |
| Specific Fuel Consumption | 5.2 L/hr @ 3600 RPM |
| Fuel Induction System | Float-Feed Carburetor |
| Ignition System | Magnetron® Electronic Ignition |
| Start System | Electric Start |
| Shaft Specification | 1" (25.4 mm) Straight Keyway Shaft |
| Fuel Tank Capacity | Data not released (External) |
| Oil Capacity & Type | 1.4 Liters / SAE 10W-30 |
| Cooling System | Air Cooled |
| Dry Weight | 33.5 kg |
| Dimensions | 318 x 407 x 449 mm |
| Standard Warranty | 3 Years (Commercial) |
| Primary Application | Universal Replacement, Commercial Turf Care, Utility Power |
SET
You must be logged in to post a review.













Reviews
There are no reviews yet.