Honda BFP10D3XH 9.9HP Power Thrust Outboard
Honda 9.9HP BFP10D3XH Power Thrust Specs
| Brand | Honda Marine |
| Full Model Code | BFP10D3XH (Power Thrust) |
| Engine Family/Series | High Thrust Series |
| Engine Type | Inline 2 / SOHC / 4-Stroke |
| Displacement | 0.22 Liters (222 cc) |
| Horsepower | 9.9 HP @ 5000 RPM |
| Gear Ratio | 2.33:1 (High Thrust) |
| Shaft Length | 25" (Extra-Long) |
| Dry Weight | 51 kg (112 lbs) |
| Starting & Steering System | Manual Start w/ Tiller Handle |
| Trim/Tilt Method | Manual Tilt (4-Position) |
| Alternator Output | 6 Amps |
| Standard Warranty | 5-Year Non-Declining |
| Application | Pure mechanical reliability for sailboats; the 25" shaft and high-thrust gearing provide maximum displacement control. |
You must be logged in to post a review.













Reviews
There are no reviews yet.