VETUS VF4.200 Marine Diesel Engine
VETUS VF4.200 Specs
| Brand | VETUS |
| Full Model Code / Configuration | VF4.200 (Vertical high-speed 4-cycle common-rail diesel engine) |
| Country of Origin | Netherlands |
| Engine Series / Family | F-Line (FPT/VM Motori base engine architecture) |
| Engine Type / Cylinder Block | Inline-4, 4-Stroke (Dual overhead camshafts, 16 valves) |
| Displacement | 1.91 Liters / 1,910 cc |
| Rated Horsepower | 190 HP (140.0 kW) @ 4000 RPM |
| Maximum Torque | 375 Nm @ 2400 RPM |
| Rated Engine Speed / Redline RPM | 4100 RPM |
| Aspiration & Induction | Variable Geometry Turbocharger (VGT), Charge Air Cooler (Intercooled) |
| Fuel System / Injection | Common Rail System (Direct Injection, Electronically Managed Piezo Setup) |
| Bore x Stroke | 82 mm x 90.4 mm |
| Compression Ratio | 17.0:1 |
| Electrical System Voltage | 12V |
| Alternator Output | 115 Amps |
| Cooling System Type | Fresh Water Heat Exchanger (Closed-circuit setup with VETUS design water-cooled top noise cover) |
| Coolant Capacity | 7.5 Liters |
| Exhaust System / Configuration | Wet Exhaust (Water-cooled exhaust manifold and turbo charger loop) |
| Emission Compliance | EU RCD 2 (2013/53/EU), EPA Tier 3 compliant |
| Lubrication System Capacity | 5.8 Liters (Total internal sump circuit) |
| Recommended Oil Grade | SAE 5W-30 / 10W-40, API CI-4 / CK-4 (Low Ash synthetic blends preferred) |
| Fuel Type / Requirement | Ultra-Low Sulfur Diesel (ULSD, EN 590 / ASTM D975) |
| Fuel Consumption at Cruising Speed | 23.4 Liters/hour @ 3100 RPM (Planing hull efficiency metrics) |
| Compatible Marine Gear / Transmission | ZF45A, ZF45, TM345A |
| Available Gear Ratios | 1.51:1, 2.03:1, 2.47:1 (ZF45A) |
| Drive Type Compatibility | Shaft Drive / V-Drive |
| Dry Weight - Engine Only | 252 kg |
| Dry Weight - with Transmission | 285 kg (with ZF45A) |
| Dimensions - L x W x H | 774 mm x 630 mm x 695 mm (Engine block clearance metrics) |
| Governor / Engine Control Unit | Electronic Control Unit (ECU Engine Management System maps) |
| Control System Interface | CAN-bus SAE J1939 protocol, NMEA 2000 smart gateway architecture |
| Starting System | Electric starter motor 2.0 kW |
| Flywheel & Housing Size | SAE No. 4 (High-speed automotive hybrid casing flange) |
| Standard Warranty | 5 Years (Recreational Limited Warranty scheme options) |
| Application | Fast planing hull motor yachts (28–36 feet), sports cruisers, rigid inflatable boats (RIBs), and fast water tenders. |
You must be logged in to post a review.













Reviews
There are no reviews yet.