Yamaha 450HP LXF450USA XTO Offshore Counter Rotation Outboard, 30″ Shaft, Digital Control
Yamaha 450HP LXF450USA Specs
| Brand | Yamaha |
| Full Model Code | LXF450USA |
| Country of Origin | Japan |
| Engine Family/Series | XTO Offshore® V8 (Gray - Counter Rotation) |
| Engine Type | V8 60° / 32-Valve DOHC / 4-Stroke |
| Displacement | 5.6 Liters (5559 cc) |
| Horsepower | 450 HP @ 6000 RPM |
| Full Throttle RPM Range | 5000 - 6000 RPM |
| Fuel Induction System | Direct Injection (Up to 2900 PSI) / VCT |
| Alternator Output | 102 Amp Gross (96 Net Amps @ Idle) |
| Gear Ratio | 1.79:1 |
| Shaft Length | 30" (U-Long) |
| Dry Weight | 448 kg (988 lbs) |
| Bore x Stroke | 96 x 96 mm |
| Starting & Steering System | Electric w/ Integrated DES |
| Trim/Tilt Method | TotalTilt™ Power Trim & Tilt |
| Oil Capacity | 7.8L (with filter) |
| Recommended Fuel | 89 Octane |
| Standard Warranty | 5-Year Pleasure / 1-Year Commercial |
| Application | Port-side installation for multi-engine offshore center consoles (32' - 45'). |
You must be logged in to post a review.













Reviews
There are no reviews yet.