Toro 60″ TimeCutter MAX MyRIDE Zero Turn w/ Kohler Engine (77602)
Toro 60" TimeCutter MyRIDE MAX HAVOC (77602) Specs
| Brand | Toro |
| Full SKU/Model Number | 77602 |
| Country of Origin | USA |
| Power Source | Gas |
| Drive System | Zero-Turn (Dual Hydrostatic HG-ZT2100) |
| Engine/Motor Brand & Model | Kohler 7000 Series V-Twin |
| Displacement/Voltage | 725cc |
| Cutting Width | 60 Inches |
| Cutting Height Range | 1.5 - 4.5 Inches |
| Deck Construction | 10-Gauge Fabricated Steel (IronForged) |
| Number of Blades | 3 |
| Discharge Options | Side Discharge (Mulch/Bag Optional) |
| Bag/Collection Capacity | Optional Accessory |
| Fuel/Energy Capacity | 3.0 Gallons |
| Tire Dimensions | 11"x5" Front / 20"x10" Rear |
| Starting System | Electric |
| Unit Weight | 690 lbs |
| Est. Noise Level | 99-103 dB |
| Commercial/Residential Warranty | 3-Year Unlimited Hour Residential |
| Primary Application | Aggressive Terrain, Maximum Comfort, 3 to 5 Acres |
You must be logged in to post a review.













Reviews
There are no reviews yet.