Minn Kota Pontoon PowerDrive 48in 70 Trolling Motor w/Foot Pedal
Minn Kota Pontoon PowerDrive 70 48" Specs
| Technical Parameter | Official Specification |
|---|---|
| Brand & Series | Minn Kota Pontoon PowerDrive |
| Full SKU/Model | 1358747 / Pontoon 70 (48") |
| Mount Location | Bow-Mount (Quick Release Bracket Included) |
| Motor Type | Brushed (Heavy-Duty) |
| Peak Thrust | 70 lbs |
| Operating Voltage | 24V DC |
| Max Amp Draw | 42 Amps |
| Recommended Circuit Breaker | 60 Amp (Manual Reset) |
| Minimum Wire Gauge | 6 AWG |
| Shaft Length | 48 Inches (122 cm) |
| Shaft Material | Indestructible Composite Shaft |
| Propeller Type | Weedless Wedge 2 (MKP-32) |
| Propeller Pitch/Diameter | 3-5/8" Hub Diameter |
| Steering Type | Electric Foot Pedal (18' Cord) |
| Speed Control | Variable (Digital Maximizer) |
| Deployment System | Lever-Lock Bracket (Pontoon Specific) |
| GPS Integrated Navigation | No (Upgradable) |
| Anchor Mode/Spot-Lock | No (Pedal Only) |
| Sonar Compatibility | None |
| Bluetooth/Mobile App | No |
| Saltwater/Freshwater Rating | Freshwater Only |
| Digital Maximizer | Yes |
| Heading Sensor Included | No |
| Battery Indicator System | Yes (Push-to-test on base) |
| Total Unit Weight | ~37 lbs (16.8 kg) |
| Max Boat Length/Weight | Pontoons up to 23' / 2,500 lbs |
| Mounting Bolt Pattern | Pontoon Quick-Release Pattern |
| Commercial/Residential Warranty | 2-Year Warranty |
| Replacement Propeller SKU | MKP-32 (Part #1865017) |
| SEO Usage Profile | Mid-Sized Pontoons; High-Wind Water Conditions; 24V Efficiency |
You must be logged in to post a review.














Reviews
There are no reviews yet.