Honda GX270 8.5HP 270cc Engine (Electric Start)
Honda GX270 PAE2 Technical Specs
| Brand | Honda |
| Full Model Code | GX270 PAE2 |
| Country of Origin | Japan |
| Engine Orientation | Horizontal Shaft |
| Engine Type | 4-Stroke, Overhead Valve (OHV) |
| Displacement | 270 cc |
| Bore x Stroke | 77 x 58 mm |
| Compression Ratio | 8.5:1 |
| Maximum Output | 6.3 kW (8.4 HP) @ 3600 RPM |
| Maximum Torque | 19.1 Nm (14.1 lbs-ft) @ 2500 RPM |
| Specific Fuel Consumption | 2.4 L/hr @ 3600 RPM |
| Fuel Induction System | Butterfly Carburetor |
| Ignition System | Digital CDI with Variable Timing |
| Start System | Recoil / Electric Start (Optional) |
| Shaft Specification | P-Type Shaft (Threaded/Tapered Variation) |
| Fuel Tank Capacity | 5.3 Liters |
| Oil Capacity & Type | 1.1 Liters / SAE 10W-30 |
| Cooling System | Forced Air Cooled |
| Dry Weight | 25.8 kg |
| Dimensions | 381 x 428 x 422 mm |
| Standard Warranty | 3 Years |
| Primary Application | Water Pumps, Construction Mixers, Power Tillers |
SET
You must be logged in to post a review.













Reviews
There are no reviews yet.