Briggs & Stratton 386447-3077-G1 – 23.5HP 627cc Vanguard V-Twin
Briggs & Stratton Vanguard 386447-3077-G1 Technical Specs
| Brand | Briggs & Stratton |
| Full Model Code | 386447-3077-G1 |
| Country of Origin | Japan |
| Engine Orientation | Horizontal Shaft |
| Engine Type | 4-Stroke, OHV, V-Twin |
| Displacement | 627 cc |
| Bore x Stroke | 75.5 x 70 mm |
| Compression Ratio | 8.4:1 |
| Maximum Output | 17.5 kW (23.5 HP) @ 3600 RPM |
| Maximum Torque | 45.0 Nm (33.2 lbs-ft) @ 2400 RPM |
| Specific Fuel Consumption | 6.5 L/hr @ 3600 RPM |
| Fuel Induction System | Float-Feed Carburetor |
| Ignition System | Magnetron® Electronic Ignition |
| Start System | Electric Start |
| Shaft Specification | 1" (25.4 mm) Straight Keyway Shaft |
| Fuel Tank Capacity | Data not released (External) |
| Oil Capacity & Type | 1.4 Liters / SAE 10W-30 |
| Cooling System | Air Cooled |
| Dry Weight | 35.0 kg |
| Dimensions | 318 x 407 x 449 mm |
| Standard Warranty | 3 Years (Commercial) |
| Primary Application | Commercial Mowers, Industrial Pumps, Hydraulic Units |
Briggs 386447-3077 Vanguard Included:
- Briggs & Stratton Vanguard 386447-3077-G1 627cc 23.5HP V-Twin Engine
- 12V Electric Start System and Integrated Charging Alternator
- Full Pressure Lubrication System with Spin-On Mechanical Oil Filter
- Premium Dual-Element Cyclonic Air Filtration System Upgrade
- Dura-Bore Cast Iron Cylinder Sleeves and Overhead Valve (OHV) Layout
- Commercial-Grade Mechanical Fuel Pump and Float Carburetor
- User Manual
- Official Vanguard Commercial Engines Limited Warranty Card
You must be logged in to post a review.













Reviews
There are no reviews yet.