Briggs & Stratton 305442-0527-F1 16HP 479cc Vanguard Horizontal Engine
Briggs & Stratton Vanguard 16HP 305442-0527-F1 Technical Specs
| Brand | Briggs & Stratton |
| Full Model Code | 305442-0527-F1 |
| Country of Origin | USA/Japan Design |
| Engine Orientation | Horizontal Shaft |
| Engine Type | V-Twin, 4-Stroke, OHV |
| Displacement | 479 cc |
| Bore x Stroke | 68 x 66 mm |
| Compression Ratio | 8.2:1 |
| Maximum Output | 11.9 kW (16 HP) @ 3600 RPM |
| Maximum Torque | 32.8 Nm (24.2 lbs-ft) @ 2400 RPM |
| Specific Fuel Consumption | 4.5 L/hr @ 3600 RPM |
| Fuel Induction System | Float-Feed Carburetor |
| Ignition System | Magnetron® Electronic Ignition |
| Start System | Electric Start |
| Shaft Specification | 1" (25.4 mm) Straight Keyway Shaft |
| Fuel Tank Capacity | Data not released (External) |
| Oil Capacity & Type | 1.4 Liters / SAE 10W-30 (Oil Filter Included) |
| Cooling System | Air Cooled |
| Dry Weight | 32.2 kg |
| Dimensions | 279 x 407 x 440 mm |
| Standard Warranty | 3 Years (Commercial) |
| Primary Application | Professional Pressure Washers, Sawmills, Utility Loaders |
SET
You must be logged in to post a review.













Reviews
There are no reviews yet.