Anker SOLIX F3800 3840Wh 6000W Portable Power Station with Home Power Panel Cable and Sub Panel
The Anker SOLIX F3800 is a rugged whole-home backup power solution engineered to maintain critical circuits during extended grid outages.
- Delivers a massive 6000W output with 120V/240V dual-voltage capabilities to support heavy-duty US appliances and sensitive electronics.
- Features industrial-grade LiFePO4 cells and a NEMA 14-50 port designed specifically for direct EV charging and resilient energy storage.
- Includes a comprehensive 5-year manufacturer [Warranty Info] and is Ready ship Worldwide.
$4,608.00
In Stock
Used Anker SOLIX F3800 3840Wh 6000W Portable Power Station with Home Power Panel Cable and Sub Panel Specs
| Brand | Anker SOLIX |
| Full Model Code | Anker SOLIX F3800 Sub-Panel Package |
| Battery Chemistry / Cell Type | EV-Grade LiFePO4 (Lithium Iron Phosphate) |
| Battery Capacity | 3840 Wh |
| Cycle Life | 3,000+ cycles to 80% original capacity |
| AC Output (Inverter Type) | Pure Sine Wave, 6000W Continuous Output / 120V & 240V Simultaneous Split-Phase |
| AC Outlets Count & Voltage | 5x 120V Outlets, 1x NEMA 14-50 (240V RV/EV Port), 1x L14-30R (240V Twist-Lock Generator Port) |
| USB-A Outputs | 2x Standard USB-A Charging Ports (12W Max per port) |
| USB-C Outputs | 3x USB-C High-Speed Power Delivery Ports (100W Max per port) |
| DC / Car Power Output | 1x 12V/10A Standard Accessory Port |
| AC Charging Input Power | Max 2900W AC Input via heavy-duty utility power cable |
| AC Charging Time | Charges from 0% to 100% in roughly 2.2 hours |
| Solar Charging Input | 2400W Max Solar Charging Power Input Array (Dual Input Channels) |
| Car Charging Input | 12V/24V DC Auxiliary Charger Compatibility |
| Management System (BMS) | InfiniPower Architecture Safeguards, Safe Cell Structural Matrix, Multi-Sensor Monitoring |
| Expandable Capacity Option | Scalable using Anker BP3800 Expansion Modules |
| Home Integration Hardware | Manual Sub-Panel Transfer Box + Heavy Duty 50A Integration Umbilical Cable Assembly |
| Connectivity & App Support | Wi-Fi and Bluetooth Ecosystem Tracking via Smartphone App |
| Cooling System Type | Multi-Vent Exhaust Smart Cooling Airflow Loop |
| Display Type | High-Resolution Interactive LCD Operational Console |
| Net Weight (Power Station Unit) | 60 kg (132 lbs) |
| Dimensions L x W x H | 702 mm x 388 mm x 395 mm |
| Certifications | UL Standard Compliant, FCC, RoHS, Energy Star Rated Industrial Chassis |
| Ideal Application | Partial home backup power allocation, safe manual generator interlock bypass configurations, industrial remote jobsites, emergency RV power grid supply. |
SET
You must be logged in to post a review.

















Reviews
There are no reviews yet.